<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miracle Kids Success Academy</title>
	<atom:link href="http://mymiraclekids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymiraclekids.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 14:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How To Detect Communication Disorders In Your Children</title>
		<link>http://mymiraclekids.com/2012/05/how-to-detect-communication-disorders-in-your-children/</link>
		<comments>http://mymiraclekids.com/2012/05/how-to-detect-communication-disorders-in-your-children/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:00:55 +0000</pubDate>
		<dc:creator>SDecker</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Parent News]]></category>

		<guid isPermaLink="false">http://mymiraclekids.com/?p=408</guid>
		<description><![CDATA[Although more than 5 million children in the US have a speech, language or hearing disorder, parents are often uninformed and unsure about what to do when they supsect their child has one. This May, and every May since 1927, the American Speech-Language-Hearing Association (ASHA) has used the May is Better Hearing and Speech Month ...]]></description>
				<content:encoded><![CDATA[<p>Although more than 5 million children in the US have a speech, language or hearing disorder, parents are often uninformed and unsure about what to do when they supsect their child has one. This May, and every May since 1927, the American Speech-Language-Hearing Association (ASHA) has used the May is Better Hearing and Speech Month (BHSM) celebration to provide parents with information about communication disorders to help ensure that they do not seriously affect their children&#8217;s ability to learn, socialize with others and be successful in school.</p>
<p>Speech and language problems can occur at any time in a child&#8217;s life. They can be caused by accidental injury, illness or inherited by birth. Child speech and languge problems include:</p>
<ul>
<li>Stuttering</li>
<li>Articulation problems (&#8220;wabbit&#8221; instead of &#8220;rabbit&#8221;)</li>
<li>Language disorders such as the slow development of vocabulary, concepts and grammmar.</li>
<li>Voice disorders (nasal, breathy or hoarse voice and speech that is too high or low)</li>
</ul>
<p>Parents who suspect their child has a communication disorder should see an ASHA-certified speech-language pathologist (SLP). These professionals help identify, assess and treat speech and language problems including swallowing disorders.</p>
<p>Fortunately, most children with speech, language and hearing problems can be helped. Even if the problem cannot be eliminated, we can teach the child strategies to help cope with their communication disorders, or provide them with the appropriate technology. By promoting Better Hearing and Speech Month, we hope parents will learn about communication disorders, what they can do to help their children, and how SLPs and audiologists can help with their child&#8217;s communication disorders.</p>
<p>Meanwhile, hearing loss, like speech and language problems, can have a negative impact on a child&#8217;s social and academic development. Communication disorders, like hearing loss in children, can occur at birth or as a child grows older due to chronic ear infections or exposure to noise. The earlier hearing loss occurs in a child&#8217;s life, the more serious the effects have on the child&#8217;s development.</p>
<p>Typical signs of a hearing loss in children include:</p>
<ul>
<li>Inconsistently responding to sound</li>
<li>Delayed language and speech development</li>
<li>Unclear speech</li>
<li>Sound is turned up on electronic equipment (radio, TV, cd player, etc.)</li>
<li>Does not follow directions</li>
<li>Often says &#8220;Huh?&#8221;</li>
<li>Does not respond when called</li>
<li>Frequently misunderstands what is said and wants things repeated</li>
</ul>
<p>As a first step, people who think their child is displaying many of these warning signs and think they may have hearing loss should see a certified audiologist. These professionals specialize in preventing, identifying, assessing and treating hearing disorders. Also, they provide treatment for hearing loss including fitting hearing aids and other assistive listening devices, and they can teach children with hearing loss how to concentrate on hearing all sounds.</p>
<p>ASHA recommends that children at risk for hearing loss, such as those who suffer from chronic ear infections or in cases where there is a family history of hearing loss, be screened by a chertified audiologist as frequently as needed to ensure they are hearing well. Otherwise, for children ages 5-18, hearing screenings should occur on inital entry into school and annually in kindergarten through 3rd grade as weell as in the 7th and 11th grades.</p>
<p>Parents who think their children may have a speech, language or hearing disorder or know of a loved one who has a communication disorder may contact Miracle Kids Success Academy at 870-932-3600 (Jonesboro) or 870-793-3200 (Batesville) or access ProSearch at <a href="http://www.asha.org/findpro/">http://www.asha.org/findpro/</a> to find an ASHA-certified speech-language pathologist or audiologist in their area.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymiraclekids.com/2012/05/how-to-detect-communication-disorders-in-your-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Autism Awareness Month</title>
		<link>http://mymiraclekids.com/2012/04/april-is-autism-awareness-month/</link>
		<comments>http://mymiraclekids.com/2012/04/april-is-autism-awareness-month/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:07:06 +0000</pubDate>
		<dc:creator>SDecker</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Parent News]]></category>

		<guid isPermaLink="false">http://mymiraclekids.com/?p=371</guid>
		<description><![CDATA[In order to highlight the growing need for concern and awareness about autism, the United States recognizes April as a special opportunity for everyone to educate the public about autism. Wikipedia defines autism as a disorder of neural development characterized by impaired social interaction and communication, and by restricted and repetitive behavior. Autism affects information ...]]></description>
				<content:encoded><![CDATA[<p>In order to highlight the growing need for concern and awareness about autism, the United States recognizes April as a special opportunity for everyone to educate the public about autism.</p>
<p>Wikipedia defines autism as a disorder of neural development characterized by impaired social interaction and communication, and by restricted and repetitive behavior. Autism affects information processing in the brain by altering how nerve cells and their synapses connect and organize; how this occurs is not well understood.  Parents usually notice signs in the first two years of their child&#8217;s life. The signs usually develop gradually, but some autistic children first develop more normally and then regress. Early behavioral or cognitive intervention can help children with autism gain self-care, social and communication skills.</p>
<p>According to the new Centers for Disease Control and Prevention, 1 in 88 children in the United States are being diagnosed with autism, nearly doubling the prevalence since the CDC started tracking these numbers. At 1 in 88, we now have over 1 million children directly affected by autism. According to Mark Roithmayr, President of Autism Speaks, autism can now officially be declared an epidemic in the United States.</p>
<p>Dr. Peter Bearman of Columbia University says that the increase in prevalence is only partly explained by a broadening of the diagnosis, improved detection and more awareness. A large portion of the increase still remains unexplained. Americans need to aggressively work together to fund research. You can help by spreading awareness about autism.</p>
<p>For information about autism in the Jonesboro area, visit the Autism Association of Northeast Arkansas website at www.aanea.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymiraclekids.com/2012/04/april-is-autism-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Occupational Therapy Month</title>
		<link>http://mymiraclekids.com/2012/03/april-is-occupational-therapy-month/</link>
		<comments>http://mymiraclekids.com/2012/03/april-is-occupational-therapy-month/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:27:28 +0000</pubDate>
		<dc:creator>SDecker</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Parent News]]></category>

		<guid isPermaLink="false">http://miraclekids.theaffordablewebguy.com/?p=163</guid>
		<description><![CDATA[In its simplest terms, occupational therapists (OTs) and occupational therapy assistants (OTAs) help people across the lifespan participate in the things they want and need to do through the therapeutic use of everyday activities (occupations). Occupational therapists who work with children are knowledgeable about stages of development and the appropriate milestones in a child’s physical, ...]]></description>
				<content:encoded><![CDATA[<p>In its simplest terms, occupational therapists (OTs) and occupational therapy assistants (OTAs) help people across the lifespan participate in the things they want and need to do through the therapeutic use of everyday activities (occupations).</p>
<p>Occupational therapists who work with children are knowledgeable about stages of development and the appropriate milestones in a child’s physical, mental and behavioral development.</p>
<p>A child with delayed development may not show behaviors and abilities that are typical of the child’s age. A child may have difficulty swallowing, sucking and chewing; achieving independence in feeding, dressing and using the bathroom; understanding relationships between people, objects, time and space; and developing problem-solving and coping strategies.</p>
<p>What can an occupational therapist do?</p>
<ul>
<li>Evaluate the child’s level of performance in critical developmental areas.</li>
<li>Observe the child’s home and school environment and determine how it may be modified to promote better development.</li>
<li>Develop a plan of treatment in coordination with other health care professionals who are treating the child</li>
<li>Develop age-appropriate self-care routines and habits, play skills and social skills.</li>
<li>Recommend adaptive equipment to facilitate the development of age-appropriate abilities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mymiraclekids.com/2012/03/april-is-occupational-therapy-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about our Toddler Curriculum</title>
		<link>http://mymiraclekids.com/2012/03/toddler-curriculum/</link>
		<comments>http://mymiraclekids.com/2012/03/toddler-curriculum/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:24:54 +0000</pubDate>
		<dc:creator>SDecker</dc:creator>
				<category><![CDATA[Curriculum]]></category>

		<guid isPermaLink="false">http://miraclekids.theaffordablewebguy.com/?p=117</guid>
		<description><![CDATA[MKSA uses Adventures for Toddlers, a curriculum for children from eighteen to thirty-six months. It was developed through a contract with the Division of Child Care and Early Childhood Education. The curriculum features 30 toddler topics in eight focus areas.  Each toddler topic is introduced with children’s books. Experiences within the toddler topics are based ...]]></description>
				<content:encoded><![CDATA[<p>MKSA uses Adventures for Toddlers, a curriculum for children from eighteen to thirty-six months. It was developed through a contract with the Division of Child Care and Early Childhood Education.</p>
<p>The curriculum features 30 toddler topics in eight focus areas.  Each toddler topic is introduced with children’s books. Experiences within the toddler topics are based on the Arkansas Framework for Infant and Toddler Care Developmental Strands (self-concept, emotional, social, language, physical and cognitive) and address each of the Benchmarks. And, Adventures for Toddlers serves as a companion piece to Adventures in Learning &#8211; the curriculum used at MKSA for children from 3 to 5.</p>
<p>To learn more about the Adventures for Toddlers curriculum, visit <a href="http://www.arkansas.gov/childcare/advfortoddlers/index.html">http://www.arkansas.gov/childcare/advfortoddlers/index.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymiraclekids.com/2012/03/toddler-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about our Pre-School Curriculum</title>
		<link>http://mymiraclekids.com/2012/03/pre-school-curriculum/</link>
		<comments>http://mymiraclekids.com/2012/03/pre-school-curriculum/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:24:18 +0000</pubDate>
		<dc:creator>SDecker</dc:creator>
				<category><![CDATA[Curriculum]]></category>

		<guid isPermaLink="false">http://miraclekids.theaffordablewebguy.com/?p=115</guid>
		<description><![CDATA[MKSA uses Adventures in Learning, a comprehensive curriculum for children from three to five. Adventures in Learning is a companion piece to the toddler curriculum, Adventures for Toddlers, so children can easily transition into it. It was developed through a grant from the Division of Child Care and Early Childhood Education. The curriculum features 40 ...]]></description>
				<content:encoded><![CDATA[<p>MKSA uses <strong>Adventures in Learning</strong><strong>, </strong>a comprehensive curriculum for children from three to five. Adventures in Learning is a companion piece to the toddler curriculum, Adventures for Toddlers, so children can easily transition into it. It was developed through a grant from the Division of Child Care and Early Childhood Education. The curriculum features 40 topics of study in nine focus areas. Each topic is introduced with familiar children’s books and has a strong language and literacy emphasis. The curriculum includes language and literacy, science/discovery and math activities, food/nutrition experiences, movement/physical education, ideas for learning centers and outdoors, transition activities and family activities. The are activities based on the Arkansas Early Childhood Education Framework Developmental Learning Strands and Benchmarks.</p>
<p>To learn more about the Adventures in Learning curriculum, visit <a href="http://www.arkansas.gov/childcare/adventures/alqa.html">http://www.arkansas.gov/childcare/adventures/alqa.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymiraclekids.com/2012/03/pre-school-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
